NOMENCLATOR VALUTE | |||||
Official codes | |||||
The following is a list of active codes of official ISO 4217 currency names. | |||||
Note: The currencies have a code and a NUMBER OF DIGITS after
the decimal sign - pay attention. ALL RECORDS MUST ALLOW FOR MAX 4 digits after the decimal sign. ALL AMOUNTS IN SAF-T RO Schema MUST be reported using „ . ” (decimal point) as a decimal sign / separator. |
|||||
Codificare alfabeticã a valutelor - acest cod de valutã se raporteazã în SAF-T | Codul numeric pentru fiecare tip de valutã | Nr. de cifre dupã separatorul de zecimale | Moneda | Locațiile unde se utilizeazã moneda | |
Code used for currency - this code is used for SAF-T reporting | Numeric code for each type of currency | Number of digits after the decimal separator. | Currency | Locations using this currency | |
AED | 784 | 2 | United Arab Emirates dirham | United Arab Emirates | |
AFN | 971 | 2 | Afghan afghani | Afghanistan | |
ALL | 8 | 2 | Albanian lek | Albania | |
AMD | 51 | 2 | Armenian dram | Armenia | |
ANG | 532 | 2 | Netherlands Antillean guilder | Netherlands Antilles | |
AOA | 973 | 2 | Angolan kwanza | Angola | |
ARS | 32 | 2 | Argentine peso | Argentina | |
AUD | 36 | 2 | Australian dollar | Australia, Australian Antarctic Territory, Christmas Island, Cocos (Keeling) Islands, Heard and McDonald Islands, Kiribati, Nauru, Norfolk Island, Tuvalu | |
AWG | 533 | 2 | Aruban florin | Aruba | |
AZN | 944 | 2 | Azerbaijani manat | Azerbaijan | |
BAM | 977 | 2 | Bosnia and Herzegovina convertible mark | Bosnia and Herzegovina | |
BBD | 52 | 2 | Barbados dollar | Barbados | |
BDT | 50 | 2 | Bangladeshi taka | Bangladesh | |
BGN | 975 | 2 | Bulgarian lev | Bulgaria | |
BHD | 48 | 3 | Bahraini dinar | Bahrain | |
BIF | 108 | 0 | Burundian franc | Burundi | |
BMD | 60 | 2 | Bermudian dollar (customarily known as Bermuda dollar) | Bermuda | |
BND | 96 | 2 | Brunei dollar | Brunei, Singapore | |
BOB | 68 | 2 | Boliviano | Bolivia | |
BOV | 984 | 2 | Bolivian Mvdol (funds code) | Bolivia | |
BRL | 986 | 2 | Brazilian real | Brazil | |
BSD | 44 | 2 | Bahamian dollar | Bahamas | |
BTN | 64 | 2 | Bhutanese ngultrum | Bhutan | |
BWP | 72 | 2 | Botswana pula | Botswana | |
BYR | 974 | 0 | Belarusian ruble | Belarus | |
BZD | 84 | 2 | Belize dollar | Belize | |
CAD | 124 | 2 | Canadian dollar | Canada | |
CDF | 976 | 2 | Congolese franc | Democratic Republic of Congo | |
CHE | 947 | 2 | WIR Bank (complementary currency) | Switzerland | |
CHF | 756 | 2 | Swiss franc | Switzerland, Liechtenstein | |
CHW | 948 | 2 | WIR Bank (complementary currency) | Switzerland | |
CLF | 990 | 0 | Unidad de Fomento (funds code) | Chile | |
CLP | 152 | 0 | Chilean peso | Chile | |
CNY | 156 | 2 | Chinese yuan | China (Mainland) | |
COP | 170 | 2 | Colombian peso | Colombia | |
COU | 970 | 2 | Unidad de Valor Real | Colombia | |
CRC | 188 | 2 | Costa Rican colon | Costa Rica | |
CUC | 931 | 2 | Cuban convertible peso | Cuba | |
CUP | 192 | 2 | Cuban peso | Cuba | |
CVE | 132 | 0 | Cape Verde escudo | Cape Verde | |
CZK | 203 | 2 | Czech koruna | Czech Republic | |
DJF | 262 | 0 | Djiboutian franc | Djibouti | |
DKK | 208 | 2 | Danish krone | Denmark, Faroe Islands, Greenland | |
DOP | 214 | 2 | Dominican peso | Dominican Republic | |
DZD | 12 | 2 | Algerian dinar | Algeria | |
EEK | 233 | 2 | Estonian kroon | Estonia | |
EGP | 818 | 2 | Egyptian pound | Egypt | |
ERN | 232 | 2 | Eritrean nakfa | Eritrea | |
ETB | 230 | 2 | Ethiopian birr | Ethiopia | |
EUR | 978 | 2 | Euro | Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain, Andorra, Kosovo, Monaco, Montenegro, San Marino, Vatican City | |
FJD | 242 | 2 | Fiji dollar | Fiji | |
FKP | 238 | 2 | Falkland Islands pound | Falkland Islands | |
GBP | 826 | 2 | Pound sterling | United Kingdom, Crown Dependencies (the Isle of Man and the Channel Islands), certain British Overseas Territories (South Georgia and the South Sandwich Islands, British Antarctic Territory and British Indian Ocean Territory) | |
GEL | 981 | 2 | Georgian lari | Georgia | |
GHS | 936 | 2 | Ghanaian cedi | Ghana | |
GIP | 292 | 2 | Gibraltar pound | Gibraltar | |
GMD | 270 | 2 | Gambian dalasi | Gambia | |
GNF | 324 | 0 | Guinean franc | Guinea | |
GTQ | 320 | 2 | Guatemalan quetzal | Guatemala | |
GYD | 328 | 2 | Guyanese dollar | Guyana | |
HKD | 344 | 2 | Hong Kong dollar | Hong Kong Special Administrative Region, Macau Special Administrative Region | |
HNL | 340 | 2 | Honduran lempira | Honduras | |
HRK | 191 | 2 | Croatian kuna | Croatia | |
HTG | 332 | 2 | Haitian gourde | Haiti | |
HUF | 348 | 2 | Hungarian forint | Hungary | |
IDR | 360 | 0 | Indonesian rupiah | Indonesia | |
ILS | 376 | 2 | Israeli new sheqel | Israel, Palestine | |
INR | 356 | 2 | Indian rupee | Bhutan, India, Nepal | |
IQD | 368 | 3 | Iraqi dinar | Iraq | |
IRR | 364 | 0 | Iranian rial | Iran | |
ISK | 352 | 0 | Icelandic króna | Iceland | |
JMD | 388 | 2 | Jamaican dollar | Jamaica | |
JOD | 400 | 3 | Jordanian dinar | Jordan | |
JPY | 392 | 0 | Japanese yen | Japan | |
KES | 404 | 2 | Kenyan shilling | Kenya | |
KGS | 417 | 2 | Kyrgyzstani som | Kyrgyzstan | |
KHR | 116 | 0 | Cambodian riel | Cambodia | |
KMF | 174 | 0 | Comoro franc | Comoros | |
KPW | 408 | 0 | North Korean won | North Korea | |
KRW | 410 | 0 | South Korean won | South Korea | |
KWD | 414 | 3 | Kuwaiti dinar | Kuwait | |
KYD | 136 | 2 | Cayman Islands dollar | Cayman Islands | |
KZT | 398 | 2 | Kazakhstani tenge | Kazakhstan | |
LAK | 418 | 0 | Lao kip | Laos | |
LBP | 422 | 0 | Lebanese pound | Lebanon | |
LKR | 144 | 2 | Sri Lanka rupee | Sri Lanka | |
LRD | 430 | 2 | Liberian dollar | Liberia | |
LSL | 426 | 2 | Lesotho loti | Lesotho | |
LTL | 440 | 2 | Lithuanian litas | Lithuania | |
LVL | 428 | 2 | Latvian lats | Latvia | |
LYD | 434 | 3 | Libyan dinar | Libya | |
MAD | 504 | 2 | Moroccan dirham | Morocco, Western Sahara | |
MDL | 498 | 2 | Moldovan leu | Moldova (except Transnistria) | |
MGA | 969 | 0.69897... | Malagasy ariary | Madagascar | |
MKD | 807 | 2 | Macedonian denar | Republic of Macedonia | |
MMK | 104 | 0 | Myanma kyat | Myanmar | |
MNT | 496 | 2 | Mongolian tugrik | Mongolia | |
MOP | 446 | 1 | Macanese pataca | Macau Special Administrative Region | |
MRO | 478 | 0.69897... | Mauritanian ouguiya | Mauritania | |
MUR | 480 | 2 | Mauritian rupee | Mauritius | |
MVR | 462 | 2 | Maldivian rufiyaa | Maldives | |
MWK | 454 | 2 | Malawian kwacha | Malawi | |
MXN | 484 | 2 | Mexican peso | Mexico | |
MXV | 979 | 2 | Mexican Unidad de Inversion (UDI) (funds code) | Mexico | |
MYR | 458 | 2 | Malaysian ringgit | Malaysia | |
MZN | 943 | 2 | Mozambican metical | Mozambique | |
NAD | 516 | 2 | Namibian dollar | Namibia | |
NGN | 566 | 2 | Nigerian naira | Nigeria | |
NIO | 558 | 2 | Cordoba oro | Nicaragua | |
NOK | 578 | 2 | Norwegian krone | Norway, Bouvet Island, Queen Maud Land, Peter I Island | |
NPR | 524 | 2 | Nepalese rupee | Nepal | |
NZD | 554 | 2 | New Zealand dollar | Cook Islands, New Zealand, Niue, Pitcairn, Tokelau | |
OMR | 512 | 3 | Omani rial | Oman | |
PAB | 590 | 2 | Panamanian balboa | Panama | |
PEN | 604 | 2 | Peruvian nuevo sol | Peru | |
PGK | 598 | 2 | Papua New Guinean kina | Papua New Guinea | |
PHP | 608 | 2 | Philippine peso | Philippines | |
PKR | 586 | 2 | Pakistani rupee | Pakistan | |
PLN | 985 | 2 | Polish z³oty | Poland | |
PYG | 600 | 0 | Paraguayan guaraní | Paraguay | |
QAR | 634 | 2 | Qatari rial | Qatar | |
RON | 946 | 2 | Romanian new leu | Romania | |
RSD | 941 | 2 | Serbian dinar | Serbia | |
RUB | 643 | 2 | Russian rouble | Russia, Abkhazia, South Ossetia | |
RWF | 646 | 0 | Rwandan franc | Rwanda | |
SAR | 682 | 2 | Saudi riyal | Saudi Arabia | |
SBD | 90 | 2 | Solomon Islands dollar | Solomon Islands | |
SCR | 690 | 2 | Seychelles rupee | Seychelles | |
SDG | 938 | 2 | Sudanese pound | Sudan | |
SEK | 752 | 2 | Swedish krona/kronor | Sweden | |
SGD | 702 | 2 | Singapore dollar | Singapore, Brunei | |
SHP | 654 | 2 | Saint Helena pound | Saint Helena | |
SLL | 694 | 0 | Sierra Leonean leone | Sierra Leone | |
SOS | 706 | 2 | Somali shilling | Somalia (except Somaliland) | |
SRD | 968 | 2 | Surinamese dollar | Suriname | |
STD | 678 | 0 | São Tomé and Príncipe dobra | São Tomé and Príncipe | |
SYP | 760 | 2 | Syrian pound | Syria | |
SZL | 748 | 2 | Lilangeni | Swaziland | |
THB | 764 | 2 | Thai baht | Thailand | |
TJS | 972 | 2 | Tajikistani somoni | Tajikistan | |
TMT | 934 | 2 | Turkmenistani manat | Turkmenistan | |
TND | 788 | 3 | Tunisian dinar | Tunisia | |
TOP | 776 | 2 | Tongan paʻanga | Tonga | |
TRY | 949 | 2 | Turkish lira | Turkey, Northern Cyprus | |
TTD | 780 | 2 | Trinidad and Tobago dollar | Trinidad and Tobago | |
TWD | 901 | 1 | New Taiwan dollar | Taiwan and other islands that are under the effective control of the Republic of China (ROC) | |
TZS | 834 | 2 | Tanzanian shilling | Tanzania | |
UAH | 980 | 2 | Ukrainian hryvnia | Ukraine | |
UGX | 800 | 0 | Ugandan shilling | Uganda | |
USD | 840 | 2 | United States dollar | American Samoa, British Indian Ocean Territory, Ecuador, El Salvador, Guam, Haiti, Marshall Islands, Micronesia, Northern Mariana Islands, Palau, Panama, Puerto Rico, Timor-Leste, Turks and Caicos Islands, United States, Virgin Islands, Bermuda (as well as Bermudian Dollar) | |
USN | 997 | 2 | United States dollar (next day) (funds code) | United States | |
USS | 998 | 2 | United States dollar (same day) (funds code) | United States | |
UYU | 858 | 2 | Uruguayan peso | Uruguay | |
UZS | 860 | 2 | Uzbekistan som | Uzbekistan | |
VEF | 937 | 2 | Venezuelan bolívar fuerte | Venezuela | |
VND | 704 | 0 | Vietnamese ðồng | Vietnam | |
VUV | 548 | 0 | Vanuatu vatu | Vanuatu | |
WST | 882 | 2 | Samoan tala | Samoa | |
XAF | 950 | 0 | CFA franc BEAC | Cameroon, Central African Republic, Republic of the Congo, Chad, Equatorial Guinea, Gabon | |
XAG | 961 | . | Silver (one troy ounce) | ||
XAU | 959 | . | Gold (one troy ounce) | ||
XBA | 955 | . | European Composite Unit (EURCO) (bond market unit) | ||
XBB | 956 | . | European Monetary Unit (E.M.U.-6) (bond market unit) | ||
XBC | 957 | . | European Unit of Account 9 (E.U.A.-9) (bond market unit) | ||
XBD | 958 | . | European Unit of Account 17 (E.U.A.-17) (bond market unit) | ||
XCD | 951 | 2 | East Caribbean dollar | Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines | |
XDR | 960 | . | Special Drawing Rights | International Monetary Fund | |
XFU | Nil | . | UIC franc (special settlement currency) | International Union of Railways | |
XOF | 952 | 0 | CFA Franc BCEAO | Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo | |
XPD | 964 | . | Palladium (one troy ounce) | ||
XPF | 953 | 0 | CFP franc | French Polynesia, New Caledonia, Wallis and Futuna | |
XPT | 962 | . | Platinum (one troy ounce) | ||
XTS | 963 | . | Code reserved for testing purposes | ||
XXX | 999 | . | No currency | ||
YER | 886 | 0 | Yemeni rial | Yemen | |
ZAR | 710 | 2 | South African rand | South Africa | |
ZMK | 894 | 0 | Zambian kwacha | Zambia | |
ZWL | 932 | 2 | Zimbabwe dollar | Zimbabwe | |
Unofficial codes[change | change source] | |||||
The following is a list of active, unofficial codes that emulate the ISO 4217 format. | |||||
Code | Num | E[1] | Currency | Locations using this currency | Notes |
BTC | Nil | 8[2] | Bitcoin | Global (internet-based, anonymous electronic money) | Used on Bitcoin trading sites, and in official Bitcoin project documentation.[2][3] |
Explanation of USD/USS/USN[change | change source] | |||||
The US dollar actually has three codes assigned: USD, USS (same day) and USN (next day). According to UN/CEFACT recommendation 9, paragraphs 8-9 ECE/TRADE/203, 1996, available online: | |||||
8. In applications where monetary resources associated with a currency (i.e. funds) need not be specified and where a field identifier indicating currency is used, the first two (leftmost) characters are sufficient to identify a currency–example: US for United States dollars for general, unspecified purposes where a field identifier indicating currency is present. (A field identifier can be a preprinted field heading in an aligned document or a similarly-agreed application in electronic transmission of data.) | |||||
9. In applications where there is a need to distinguish between different types of currencies, or where funds are required as in the banking environment, or where there is no field identifier, the third (rightmost) character of the alphabetic code is an indicator, preferably mnemonic, derived from the name of the major currency unit or fund – example: USD for general, unspecified purposes; USN for United States dollar next-day funds, and USS for funds which are immediately available for Federal Reserve transfer, withdrawal in cash or transfer in like funds (same-day funds). Since there is no need for such a distinction in international trade applications, the funds codes have not been included in the Annex to the present Recommendation. |